描述
By applying the push-pull output circuit, the GOH38A02 Incremental Rotary Encoder ensures stable signals under demanding conditions. The device’s dust and oil-proof bearing provides long-lasting durability. With multiple resolution options and customizable cable lengths, it offers flexibility across different industrial environments. Choose the GOH38A02 Incremental Rotary Encoder to enhance your automation setup.
Features
- Completely replaces Japan KOYO TRD-2TH series
- Adopts extended steel shaft, increases radial load capacity
- Imported black dustproof bearing (oil-proof, dust-proof)
- Push-pull output circuit, increases output power
- Optimized anti-interference circuit
Application
- Compatible with various PLCs and control systems; can be directly installed at the motor end for speed signal control
Product Model and Meaning
Item | Description |
---|---|
Model Code (G) | G: Incremental type |
Model Code (O) | O: Magnetic |
Model Code (H) | H: Half-hollow shaft |
Product Outer Size (38) | Outer diameter: 38 mm |
Shaft/Bore Size (default φ8 mm) | Default shaft/bore diameter: φ8 mm |
Cable & Sealing (A) | A: Rubber cable protector |
Outer Structure (02) | 02: Outer structure 2 |
Resolution (10,20,50,60…4096) | Multiple resolutions (10 ~ 4096 pulses) |
Output Form (T) | T: Push-pull output |
Output Signal (1,2,3,4,6) | 1: A phase; 2: AB phases; 3: ABZ phases; 4: ABA/B phases; 6: ABZA/B/Z phases |
Cable Length (default 2 m) | Standard 2 m cable; specify otherwise if non-2 m |
Example Model: GOH38A02-1000-T3-2M | Incremental half-hollow shaft encoder, diameter 38 mm, 8 mm bore, side cable (rubber protector), 1000 pulses, DC10.8-26.4V push-pull output, ABZ signals, 2 m cable. |
Example Model:
GOH38A02-1000-T3-2M Incremental half-hollow shaft encoder, diameter 38 mm, 8 mm bore, side cable (rubber protector), 1000 pulses, DC10.8-26.4V push-pull output, ABZ signals, 2 m cable.